CoinMarketHelp
Market Cap: $2,607,968,947,687 Volume (24h): $93,025,212,890 BTC: 58.4%

Today's Cryptocurrency Prices by Market Cap

Live prices, market capitalization, 24h volume and 7-day charts for the top 100 cryptocurrencies. Updated hourly.

# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
1 Bitcoin BTC logo Bitcoin BTC $76,101.00 +0.30% -3.10% $1,528,409,182,487 $31,750,955,381
2 Ethereum ETH logo Ethereum ETH $2,408.18 +0.10% -3.00% $293,928,938,359 $16,095,154,654
3 Tether USDT logo Tether USDT $0.9993 -0.01% -0.10% $183,311,396,246 $59,925,326,805
4 BNB BNB logo BNB BNB $719.61 +0.71% -2.90% $95,816,005,455 $939,253,992
5 XRP XRP logo XRP XRP $1.30 +0.61% -8.30% $81,805,173,204 $4,095,139,015
6 USDC USDC logo USDC USDC $0.9996 0.00% 0.00% $73,605,676,595 $18,347,065,772
7 Solana SOL logo Solana SOL $98.56 +1.25% -5.00% $57,864,485,153 $3,493,658,150
8 TRON TRX logo TRON TRX $0.3357 +1.04% -1.30% $31,871,422,914 $434,759,270
9 Figure Heloc FIGR_HELOC logo Figure Heloc FIGR_HELOC $1.00 -3.12% -2.30% $22,692,521,246 $806,354,436
10 Zcash ZEC logo Zcash ZEC $1,320.19 +17.51% +1.50% $22,368,154,183 $2,151,786,724
11 Hyperliquid HYPE logo Hyperliquid HYPE $78.63 +1.80% -8.50% $17,486,477,905 $930,929,766
12 Dogecoin DOGE logo Dogecoin DOGE $0.0806 +0.16% -9.40% $12,563,707,135 $718,918,741
13 USDS USDS logo USDS USDS $0.9995 +0.01% 0.00% $9,570,994,329 $200,520,386
14 Rain RAIN logo Rain RAIN $0.0133 -5.63% -20.00% $9,453,207,371 $20,128,458
15 Monero XMR logo Monero XMR $490.95 -1.96% -2.50% $9,236,680,832 $104,166,719
16 WhiteBIT Coin WBT logo WhiteBIT Coin WBT $78.09 +0.11% -3.70% $9,205,510,755 $154,873,826
17 Chainlink LINK logo Chainlink LINK $10.97 -0.17% -8.60% $8,202,795,760 $453,347,167
18 LEO Token LEO logo LEO Token LEO $8.86 +0.05% -3.60% $8,145,439,203 $153,042
19 Cardano ADA logo Cardano ADA $0.1952 -0.78% -10.40% $7,320,832,486 $432,380,618
20 Stellar XLM logo Stellar XLM $0.1831 +4.00% -1.80% $6,384,620,019 $269,065,735
21 Ethena USDe USDE logo Ethena USDe USDE $0.9991 0.00% -0.10% $4,725,282,711 $77,286,797
22 Dai DAI logo Dai DAI $1.00 0.00% 0.00% $4,578,982,011 $304,013,708
23 Bitcoin Cash BCH logo Bitcoin Cash BCH $218.59 +0.76% -15.20% $4,391,626,581 $124,153,040
24 USD1 USD1 logo USD1 USD1 $0.9991 -0.02% 0.00% $4,342,887,966 $1,037,134,057
25 Uniswap UNI logo Uniswap UNI $6.48 +2.73% -3.70% $4,042,847,117 $667,473,144
26 Litecoin LTC logo Litecoin LTC $51.32 -0.12% -6.10% $3,982,153,327 $250,237,299
27 Canton CC logo Canton CC $0.0960 +4.03% -10.40% $3,790,333,661 $12,723,534
28 Gram (prev. Toncoin) GRAM logo Gram (prev. Toncoin) GRAM $1.31 -1.09% -5.40% $3,657,961,421 $31,211,796
29 NEAR Protocol NEAR logo NEAR Protocol NEAR $2.58 +10.62% -1.90% $3,373,379,799 $544,202,417
30 Global Dollar USDG logo Global Dollar USDG $1.0000 +0.00% 0.00% $3,282,798,632 $1,104,048,814
31 Avalanche AVAX logo Avalanche AVAX $7.37 +0.82% -7.60% $3,261,782,497 $246,680,580
32 Hedera HBAR logo Hedera HBAR $0.0736 -2.57% -5.60% $3,224,780,003 $71,036,084
33 Sui SUI logo Sui SUI $0.7105 +3.18% -11.30% $2,910,994,770 $501,602,463
34 Shiba Inu SHIB logo Shiba Inu SHIB $0.00000490 -1.43% -9.50% $2,888,537,534 $89,422,860
35 PayPal USD PYUSD logo PayPal USD PYUSD $0.9996 +0.01% 0.00% $2,815,537,018 $91,598,898
36 Cronos CRO logo Cronos CRO $0.0560 +0.57% -5.70% $2,784,921,787 $7,403,088
37 BlackRock USD Institutional Digital Liquidity Fund BUIDL logo BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% 0.00% $2,701,746,553 $0
38 Tether Gold XAUT logo Tether Gold XAUT $4,267.67 -0.54% -2.90% $2,657,880,882 $293,332,828
39 Circle USYC USYC logo Circle USYC USYC $1.14 +0.01% +0.10% $2,555,057,308 $0
40 MemeCore M logo MemeCore M $1.12 +0.00% -5.90% $2,545,571,273 $672,589
41 Bittensor TAO logo Bittensor TAO $221.33 +0.78% -16.50% $2,511,327,387 $176,143,685
42 Ripple USD RLUSD logo Ripple USD RLUSD $1.00 -0.02% 0.00% $2,343,896,369 $345,511,099
43 OKB OKB logo OKB OKB $110.69 +0.76% -2.30% $2,324,521,223 $18,539,002
44 Ondo US Dollar Yield USDY logo Ondo US Dollar Yield USDY $1.15 -0.01% -0.20% $2,236,138,603 $2,201,861
45 Bitway BTW logo Bitway BTW $0.7294 +5.36% +63.30% $1,974,853,455 $13,334,763
46 Aster ASTER logo Aster ASTER $0.6912 +1.99% -7.90% $1,869,166,208 $99,046,384
47 PAX Gold PAXG logo PAX Gold PAXG $4,269.51 -0.57% -2.90% $1,854,890,940 $227,684,259
48 Mantle MNT logo Mantle MNT $0.5500 +1.52% -12.70% $1,816,072,862 $22,648,223
49 World Liberty Financial WLFI logo World Liberty Financial WLFI $0.0571 +0.06% +2.20% $1,815,730,894 $28,142,969
50 Aave AAVE logo Aave AAVE $117.23 -4.40% -9.10% $1,808,780,860 $274,239,892
51 Pump.fun PUMP logo Pump.fun PUMP $0.00367956 +3.93% -22.40% $1,722,830,058 $155,389,311
52 Polkadot DOT logo Polkadot DOT $1.01 +5.96% -10.80% $1,715,521,248 $198,672,917
53 Ondo ONDO logo Ondo ONDO $0.3403 +2.47% -8.70% $1,656,662,621 $126,716,696
54 USDD USDD logo USDD USDD $0.9984 -0.03% -0.10% $1,509,202,066 $4,400,987
55 HTX DAO HTX logo HTX DAO HTX $0.00000167 +1.04% -0.90% $1,500,597,144 $13,950,460
56 Ethena ENA logo Ethena ENA $0.1471 +5.40% -6.80% $1,485,053,894 $343,885,689
57 Morpho MORPHO logo Morpho MORPHO $2.08 +0.03% -11.60% $1,434,450,876 $17,185,374
58 Pepe PEPE logo Pepe PEPE $0.00000338 +1.19% -6.00% $1,422,057,768 $203,538,573
59 Internet Computer ICP logo Internet Computer ICP $2.53 +2.17% -13.60% $1,407,646,894 $40,972,148
60 United Stables U logo United Stables U $0.9996 0.00% 0.00% $1,377,561,748 $215,013,904
61 USDGO USDGO logo USDGO USDGO $1.00 +0.01% 0.00% $1,377,188,127 $42,622,750
62 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO logo Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.16 -0.64% -1.30% $1,370,857,612 $0
63 Falcon USD USDF logo Falcon USD USDF $0.9955 -0.05% -0.10% $1,338,901,479 $479,686
64 Bitget Token BGB logo Bitget Token BGB $1.90 +1.58% -4.00% $1,330,563,511 $13,408,892
65 Worldcoin WLD logo Worldcoin WLD $0.3701 +0.89% -15.40% $1,330,341,107 $156,509,369
66 Sky SKY logo Sky SKY $0.0565 -8.21% -12.00% $1,323,156,031 $14,478,871
67 BFUSD BFUSD logo BFUSD BFUSD $0.9991 0.00% 0.00% $1,319,039,119 $1,666,825
68 Ethereum Classic ETC logo Ethereum Classic ETC $7.29 +0.76% -10.90% $1,152,655,668 $45,501,152
69 Lighter LIT logo Lighter LIT $4.58 +11.69% -9.80% $1,148,353,300 $98,827,694
70 Venice Token VVV logo Venice Token VVV $23.21 +6.92% -6.80% $1,113,359,699 $50,233,401
71 Arbitrum ARB logo Arbitrum ARB $0.1631 +11.58% +4.60% $1,088,509,247 $559,729,917
72 POL (ex-MATIC) POL logo POL (ex-MATIC) POL $0.0933 -0.05% -4.40% $999,433,136 $113,270,211
73 Gate GT logo Gate GT $9.27 +1.99% +0.40% $988,379,945 $3,480,915
74 Blockchain Capital BCAP logo Blockchain Capital BCAP $106.54 0.00% 0.00% $970,804,306 $0
75 JUST JST logo JUST JST $0.1168 +2.35% +13.30% $956,142,105 $21,174,975
76 Pi Network PI logo Pi Network PI $0.0844 -7.58% -13.10% $946,675,701 $14,790,334
77 KuCoin KCS logo KuCoin KCS $6.86 +1.39% -2.50% $940,815,130 $17,071,245
78 Kaspa KAS logo Kaspa KAS $0.0325 -0.46% -9.00% $900,590,900 $11,113,850
79 Quant QNT logo Quant QNT $60.52 -1.63% -10.40% $879,713,351 $8,733,022
80 Cosmos Hub ATOM logo Cosmos Hub ATOM $1.50 -1.01% -20.50% $798,193,404 $36,608,787
81 Algorand ALGO logo Algorand ALGO $0.0882 -1.92% -14.10% $796,750,475 $43,825,230
82 NEXO NEXO logo NEXO NEXO $0.7930 -0.34% -5.90% $792,943,598 $5,654,399
83 Spiko EU T-Bills Money Market Fund EUTBL logo Spiko EU T-Bills Money Market Fund EUTBL $1.21 -0.64% -1.30% $792,482,272 $0
84 Janus Henderson Anemoy AAA CLO Fund JAAA logo Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% +0.10% $774,906,679 $0
85 Invesco Short Duration US Government Securities Fund USTB logo Invesco Short Duration US Government Securities Fund USTB $11.21 +0.01% +0.10% $739,500,673 $0
86 Jupiter JUP logo Jupiter JUP $0.2175 -0.22% -13.80% $722,186,278 $68,022,537
87 PancakeSwap CAKE logo PancakeSwap CAKE $2.25 +0.95% -2.00% $717,656,640 $68,972,566
88 Dash DASH logo Dash DASH $55.79 +9.47% -14.30% $715,702,174 $175,010,686
89 GHO GHO logo GHO GHO $0.9985 +0.00% 0.00% $698,007,709 $5,618,737
90 Render RENDER logo Render RENDER $1.33 +1.30% -14.50% $691,069,944 $39,216,804
91 Filecoin FIL logo Filecoin FIL $0.8012 -1.93% -6.80% $663,212,014 $144,171,230
92 Janus Henderson Anemoy Treasury Fund JTRSY logo Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.01% 0.00% $650,173,840 $0
93 ​​Stable STABLE logo ​​Stable STABLE $0.0242 -10.70% -14.60% $639,458,722 $9,297,739
94 VeChain VET logo VeChain VET $0.00706180 -1.15% -8.90% $606,467,913 $11,033,586
95 Beldex BDX logo Beldex BDX $0.0759 +0.13% -1.20% $597,328,213 $8,649,016
96 Ether.fi ETHFI logo Ether.fi ETHFI $0.5873 -0.55% -4.30% $566,904,366 $32,214,445
97 XDC Network XDC logo XDC Network XDC $0.0277 +0.38% -4.30% $552,494,762 $9,689,825
98 Flare FLR logo Flare FLR $0.00634340 +1.11% -1.00% $551,699,464 $2,574,319
99 Usual USD USD0 logo Usual USD USD0 $0.9991 +0.02% 0.00% $547,051,599 $2,219,706
100 Injective INJ logo Injective INJ $5.39 -1.28% -14.80% $539,179,622 $96,806,181