CoinMarketHelp
Market Cap: $2,782,849,824,654 Volume (24h): $122,802,018,479 BTC: 58.3%

Alleged SEC Securities — Prices and Market Cap

Market Cap$146,421,441,446
24h %+3.73%
Volume (24h)$3,731,796,510
Coins22

Tokens and cryptocurrencies alleged to be securities by the U.S. Securities and Exchange Commission (SEC). Note: The labeling of these cryptocurrencies as securities by the SEC doesn't equate to the legal classification till proven in a court.

# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
4 BNB BNB logo BNB BNB $761.45 +0.96% +4.10% $101,403,406,551 $1,424,408,599
8 TRON TRX logo TRON TRX $0.3377 +0.56% -0.80% $32,066,902,167 $451,331,458
23 NEAR Protocol NEAR logo NEAR Protocol NEAR $3.73 +7.52% +57.10% $4,868,395,804 $1,568,150,144
29 Gram (prev. Toncoin) GRAM logo Gram (prev. Toncoin) GRAM $1.36 +0.59% +0.30% $3,817,726,742 $39,020,702
57 Internet Computer ICP logo Internet Computer ICP $2.86 +3.76% +3.70% $1,591,976,308 $59,829,280
82 Cosmos Hub ATOM logo Cosmos Hub ATOM $1.69 +2.97% +2.80% $898,820,510 $69,273,587
84 NEXO NEXO logo NEXO NEXO $0.8401 +3.03% +0.30% $839,942,238 $3,602,997
90 Dash DASH logo Dash DASH $60.22 -1.02% +7.10% $772,175,507 $194,864,574
87 Filecoin FIL logo Filecoin FIL $0.9634 +11.03% +23.90% $797,282,123 $191,026,873
135 BitTorrent BTT logo BitTorrent BTT $0.00000033 +2.09% +1.90% $327,036,147 $7,881,310
198 Axie Infinity AXS logo Axie Infinity AXS $1.00 +0.18% +6.50% $174,914,978 $35,975,332
216 Chiliz CHZ logo Chiliz CHZ $0.0149 +2.75% -1.00% $157,131,092 $29,054,948
218 Decentraland MANA logo Decentraland MANA $0.0797 +4.17% +7.90% $156,045,342 $33,190,994
263 The Sandbox SAND logo The Sandbox SAND $0.0388 +4.24% +7.10% $114,090,880 $44,647,540
419 COTI COTI logo COTI COTI $0.0201 -11.99% +22.50% $59,917,379 $58,804,627
465 Flow FLOW logo Flow FLOW $0.0300 +0.47% +7.10% $50,714,122 $5,737,572
489 XYO Network XYO logo XYO Network XYO $0.00341052 +2.45% +0.50% $47,500,931 $3,928,996
549 Amp AMP logo Amp AMP $0.00045504 +2.76% +3.20% $40,827,117 $3,474,103
605 Mango MNGO logo Mango MNGO $0.0323 +0.52% +1.00% $36,112,738 $3,759
612 Powerledger POWR logo Powerledger POWR $0.0623 -0.68% +10.90% $35,425,899 $1,570,851
633 Terra LUNA logo Terra LUNA $0.0475 +2.61% +3.30% $33,752,608 $5,298,312
672 TerraClassicUSD USTC logo TerraClassicUSD USTC $0.00554776 +3.41% +7.10% $30,913,533 $2,207,258

Back to Cryptocurrency Categories · Data for informational purposes only. Not financial advice.