CoinMarketHelp
Market Cap: $2,782,849,824,654 Volume (24h): $122,802,018,479 BTC: 58.3%

Automated Market Maker (AMM) — Prices and Market Cap

Market Cap$10,770,706,902
24h %+17.37%
Volume (24h)$2,321,226,684
Coins21

Automated market makers (AMMs) make use of liquidity pools containing 2 or more assets, and prices are derived based on the proportion of each asset in that pool as well as the mathematical function used. Orders through an AMM are executed automatically via a smart contract that will calculate the trade prices algorithmically, including any slippage from the trade execution.

# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
21 Uniswap UNI logo Uniswap UNI $9.17 +6.30% +45.10% $5,692,642,152 $1,896,196,721
49 Pump.fun PUMP logo Pump.fun PUMP $0.00410900 -3.76% +15.40% $1,922,011,467 $166,610,505
85 PancakeSwap CAKE logo PancakeSwap CAKE $2.40 -2.79% +8.50% $837,381,574 $107,964,769
97 Aerodrome Finance AERO logo Aerodrome Finance AERO $0.6715 +3.77% +17.70% $666,577,925 $84,264,690
105 Curve DAO CRV logo Curve DAO CRV $0.3375 +0.05% +0.10% $526,621,522 $73,555,289
112 Raydium RAY logo Raydium RAY $1.78 +6.01% +8.70% $480,505,544 $105,652,608
115 Pendle PENDLE logo Pendle PENDLE $2.69 +4.95% +29.30% $467,424,150 $95,741,874
235 1INCH 1INCH logo 1INCH 1INCH $0.0984 +5.33% +7.80% $138,299,173 $34,566,509
313 Orca ORCA logo Orca ORCA $1.45 +1.28% -0.30% $88,206,726 $10,079,723
371 Sushi SUSHI logo Sushi SUSHI $0.2472 +4.27% +12.70% $70,892,349 $17,038,913
528 VVS Finance VVS logo VVS Finance VVS $0.00000098 +0.23% +3.30% $42,657,487 $88,511
512 Magma Finance MAGMA logo Magma Finance MAGMA $0.2373 +14.41% -4.20% $45,078,571 $8,987,657
535 Baseline B logo Baseline B $3.36 +3.40% $42,272,964 $1,297
649 Bancor Network BNT logo Bancor Network BNT $0.3249 +3.72% +3.50% $32,369,761 $1,495,196
679 Kyber Network Crystal KNC logo Kyber Network Crystal KNC $0.1447 +7.74% +7.40% $30,282,171 $2,308,343
702 Osmosis OSMO logo Osmosis OSMO $0.0363 +4.85% +7.50% $28,639,142 $2,826,703
744 Frax (prev. FXS) FRAX logo Frax (prev. FXS) FRAX $0.2790 +3.81% +0.30% $26,104,645 $453,651
826 WOO WOO logo WOO WOO $0.0116 +5.47% +2.20% $21,914,715 $1,653,444
957 HumidiFi WET logo HumidiFi WET $0.0654 -4.20% -6.80% $15,054,967 $1,871,348
973 Dolomite DOLO logo Dolomite DOLO $0.0269 +23.50% +20.90% $13,766,026 $26,545,676
956 SODAX SODA logo SODAX SODA $0.0147 +15.22% -8.70% $15,918,177 $54,384

Back to Cryptocurrency Categories · Data for informational purposes only. Not financial advice.