CoinMarketHelp
Market Cap: $2,782,849,824,654 Volume (24h): $122,802,018,479 BTC: 58.3%

Derivatives — Prices and Market Cap

Market Cap$22,148,386,027
24h %+8.78%
Volume (24h)$1,644,900,736
Coins26

Derivatives are financial instruments whose value is derived from an underlying asset (e.g. Crude Oil, Gold, Bitcoin etc). Compared to spot markets where the underlying asset changes ownership, in derivatives markets, traders trade contracts rather than the actual assets.

# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
11 Hyperliquid HYPE logo Hyperliquid HYPE $93.03 +5.94% +17.30% $20,687,805,955 $1,761,316,319
72 Lighter LIT logo Lighter LIT $5.02 -1.49% +13.30% $1,253,921,744 $106,779,491
115 Pendle PENDLE logo Pendle PENDLE $2.69 +4.95% +29.30% $467,424,150 $95,741,874
128 Derive DRV logo Derive DRV $0.3725 +52.81% +174.20% $372,783,170 $158,064,365
241 Synthetix SNX logo Synthetix SNX $0.2235 +2.36% +6.60% $129,832,846 $10,024,791
236 AWE Network AWE logo AWE Network AWE $0.0701 +9.02% +17.20% $136,124,440 $2,088,310
330 GMX GMX logo GMX GMX $7.72 +2.28% -2.50% $80,780,196 $2,506,939
342 Arkham ARKM logo Arkham ARKM $0.1094 +3.29% +8.30% $77,994,316 $7,804,756
480 Flying Tulip FT logo Flying Tulip FT $0.0997 +0.29% -1.80% $48,865,245 $157,119
545 DeepBook DEEP logo DeepBook DEEP $0.0166 +3.10% +10.10% $41,618,257 $3,431,697
522 ETHGas GWEI logo ETHGas GWEI $0.0221 +7.30% -1.70% $43,674,176 $3,105,271
605 Mango MNGO logo Mango MNGO $0.0323 +0.52% +1.00% $36,112,738 $3,759
572 Veranta AVNT logo Veranta AVNT $0.1088 +8.16% +4.30% $38,483,893 $5,437,920
613 APEX APEX logo APEX APEX $0.2276 +0.11% -1.30% $35,197,786 $1,550,640
618 UMA UMA logo UMA UMA $0.3847 +2.21% +0.50% $35,054,098 $1,434,446
0 Nirvana ANA ANA logo Nirvana ANA ANA $3.82 0.00% $31,116,303 $22
0 Whiteheart WHITE logo Whiteheart WHITE $2,694.76 -5.70% $23,951,024 $786
815 Aevo AEVO logo Aevo AEVO $0.0241 +6.62% +8.50% $22,450,559 $3,343,287
826 WOO WOO logo WOO WOO $0.0116 +5.47% +2.20% $21,914,715 $1,653,444
840 GRVT Token GRVT logo GRVT Token GRVT $0.1856 +3.98% +6.90% $21,096,839 $7,975,663
948 Hegic HEGIC logo Hegic HEGIC $0.0160 +5.32% +5.80% $17,257,219 $186
956 ROLL ROLL logo ROLL ROLL $0.1032 -10.28% -12.10% $16,002,719 $1,048,446
960 Based BASED logo Based BASED $0.0699 +2.61% -2.20% $16,418,177 $7,649,440
841 MYX Finance MYX logo MYX Finance MYX $0.0896 +45.70% +39.10% $21,096,058 $38,547,047
181 Bullbit BUBI logo Bullbit BUBI $0.0481 $192,393,562 $5,868,359
896 CyberDEX CYDX logo CyberDEX CYDX $0.0439 -72.69% -72.70% $17,290,130 $1,228

Back to Cryptocurrency Categories · Data for informational purposes only. Not financial advice.