CoinMarketHelp
Market Cap: $2,782,849,824,654 Volume (24h): $122,802,018,479 BTC: 58.3%

Proof of Stake (PoS) — Prices and Market Cap

Market Cap$549,345,268,958
24h %+2.99%
Volume (24h)$23,367,625,794
Coins53

Proof of Stake (PoS) is a blockchain consensus mechanism where validators are selected to create new blocks based on the amount of cryptocurrency they hold and are willing to stake as collateral.

# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
2 Ethereum ETH logo Ethereum ETH $2,626.26 +5.68% +4.60% $320,565,460,579 $22,313,780,795
4 BNB BNB logo BNB BNB $761.45 +0.96% +4.10% $101,403,406,551 $1,424,408,599
7 Solana SOL logo Solana SOL $111.74 +5.95% +10.50% $65,626,477,044 $5,847,406,533
8 TRON TRX logo TRON TRX $0.3377 +0.56% -0.80% $32,066,902,167 $451,331,458
11 Hyperliquid HYPE logo Hyperliquid HYPE $93.03 +5.94% +17.30% $20,687,805,955 $1,761,316,319
18 Cardano ADA logo Cardano ADA $0.2231 +4.65% +8.10% $8,372,957,073 $660,496,639
23 NEAR Protocol NEAR logo NEAR Protocol NEAR $3.73 +7.52% +57.10% $4,868,395,804 $1,568,150,144
29 Gram (prev. Toncoin) GRAM logo Gram (prev. Toncoin) GRAM $1.36 +0.59% +0.30% $3,817,726,742 $39,020,702
30 Avalanche AVAX logo Avalanche AVAX $8.49 +7.32% +13.60% $3,758,573,333 $513,301,828
32 Sui SUI logo Sui SUI $0.8171 +5.02% +13.10% $3,347,492,100 $764,199,496
51 Polkadot DOT logo Polkadot DOT $1.12 -2.37% +7.50% $1,899,513,069 $217,855,283
74 Gate GT logo Gate GT $10.13 +4.43% +7.70% $1,080,297,823 $4,338,740
82 Cosmos Hub ATOM logo Cosmos Hub ATOM $1.69 +2.97% +2.80% $898,820,510 $69,273,587
83 Algorand ALGO logo Algorand ALGO $0.0962 +1.47% +3.30% $869,472,184 $45,401,060
90 Dash DASH logo Dash DASH $60.22 -1.02% +7.10% $772,175,507 $194,864,574
99 Beldex BDX logo Beldex BDX $0.0753 -0.57% -1.60% $595,705,862 $2,351,366
98 Aptos APT logo Aptos APT $0.7109 +5.72% +16.30% $619,453,188 $281,128,218
91 Injective INJ logo Injective INJ $7.48 +24.76% +18.50% $745,123,533 $260,583,861
121 Provenance Blockchain HASH logo Provenance Blockchain HASH $0.00734217 +1.33% -10.90% $426,566,602 $1,534
125 Celestia TIA logo Celestia TIA $0.4077 +4.27% +13.40% $395,626,112 $66,899,201
142 Decred DCR logo Decred DCR $17.45 +5.23% +7.30% $307,249,505 $2,758,415
127 Tezos XTZ logo Tezos XTZ $0.3424 +30.46% +25.90% $375,769,873 $58,794,328
172 The Graph GRT logo The Graph GRT $0.0201 +3.69% +12.10% $219,846,414 $13,661,762
178 IOTA IOTA logo IOTA IOTA $0.0454 +6.52% +13.20% $211,386,270 $7,368,786
196 THORChain RUNE logo THORChain RUNE $0.5388 +4.91% +4.50% $177,082,058 $22,339,735
204 Akash Network AKT logo Akash Network AKT $0.5626 +4.78% +5.50% $167,641,651 $6,327,492
207 Onyxcoin XCN logo Onyxcoin XCN $0.00419654 +2.71% -3.90% $165,080,063 $11,363,897
208 NEO NEO logo NEO NEO $2.32 +5.07% +5.40% $163,943,736 $5,056,036
221 Telcoin TEL logo Telcoin TEL $0.00156429 +8.39% -7.10% $154,390,229 $1,419,849
232 Mina Protocol MINA logo Mina Protocol MINA $0.1082 +13.44% -2.60% $139,986,895 $15,017,707
247 MultiversX EGLD logo MultiversX EGLD $4.06 +0.55% -9.30% $125,125,332 $6,356,961
254 Zano ZANO logo Zano ZANO $7.69 +21.93% +25.10% $118,858,171 $2,206,158
287 Qtum QTUM logo Qtum QTUM $0.9440 +5.10% +3.40% $100,130,124 $3,999,542
312 Helium HNT logo Helium HNT $0.4633 -1.17% -7.60% $88,355,562 $7,459,482
324 Kusama KSM logo Kusama KSM $4.38 +1.26% +15.30% $82,525,493 $8,664,692
345 Theta Fuel TFUEL logo Theta Fuel TFUEL $0.0102 +6.31% +0.40% $76,833,179 $1,624,009
420 Oasis ROSE logo Oasis ROSE $0.00735250 +2.66% +9.70% $59,118,718 $5,610,517
430 Creditcoin CTC logo Creditcoin CTC $0.1040 +5.25% +3.60% $57,135,850 $994,172
445 Ontology ONT logo Ontology ONT $0.0528 +3.84% -4.10% $52,821,031 $3,366,481
465 Flow FLOW logo Flow FLOW $0.0300 +0.47% +7.10% $50,714,122 $5,737,572
461 Celo CELO logo Celo CELO $0.0843 +3.17% +8.00% $51,190,156 $3,889,996
498 Casper Network CSPR logo Casper Network CSPR $0.00278330 +9.72% -4.40% $45,692,245 $1,158,659
550 Rocket Pool RPL logo Rocket Pool RPL $1.79 +3.65% +2.10% $40,799,288 $1,087,231
690 IOST IOST logo IOST IOST $0.00083171 +2.40% -4.50% $29,445,738 $9,460,608
702 Osmosis OSMO logo Osmosis OSMO $0.0363 +4.85% +7.50% $28,639,142 $2,826,703
735 Waves WAVES logo Waves WAVES $0.2637 +1.86% +5.00% $26,360,199 $2,119,483
738 ZEROBASE ZBT logo ZEROBASE ZBT $0.0814 +2.52% +0.50% $26,294,497 $2,006,506
769 Cartesi CTSI logo Cartesi CTSI $0.0261 +2.03% +5.20% $24,708,591 $2,356,417
803 Xertra STRAX logo Xertra STRAX $0.0105 +3.23% +2.80% $23,109,588 $735,987
930 Divi DIVI logo Divi DIVI $0.00375704 +0.13% +29.40% $17,934,180 $29,369
922 Bityuan BTY logo Bityuan BTY $0.0243 -1.58% +11.90% $18,135,752 $69,105
968 QIE Blockchain QIE logo QIE Blockchain QIE $0.1800 +0.24% +6.00% $16,163,995 $942
954 Versatize Coin VTCN logo Versatize Coin VTCN $0.1552 -7.79% -32.10% $15,523,627 $61,505

Back to Cryptocurrency Categories · Data for informational purposes only. Not financial advice.