CoinMarketHelp
Market Cap: $2,782,849,824,654 Volume (24h): $122,802,018,479 BTC: 58.3%

Proof of Work (PoW) — Prices and Market Cap

Market Cap$1,616,483,419,959
24h %+1.42%
Volume (24h)$29,012,941,764
Coins38

Proof of Work (PoW) is a blockchain consensus mechanism to validate transactions and create new blocks through computational efforts by miners.

# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
1 Bitcoin BTC logo Bitcoin BTC $81,017.00 +4.50% +4.90% $1,627,303,953,617 $42,573,627,869
9 Zcash ZEC logo Zcash ZEC $1,561.88 +4.47% +36.30% $26,454,094,870 $1,654,142,993
12 Dogecoin DOGE logo Dogecoin DOGE $0.0871 +3.51% +3.70% $13,589,384,197 $1,197,609,546
13 Monero XMR logo Monero XMR $572.52 +7.93% +8.00% $10,765,168,413 $214,044,723
22 Bitcoin Cash BCH logo Bitcoin Cash BCH $247.42 +0.29% +7.50% $4,970,050,254 $296,758,207
26 Litecoin LTC logo Litecoin LTC $57.24 +4.19% +7.10% $4,442,975,976 $436,253,486
71 Ethereum Classic ETC logo Ethereum Classic ETC $8.22 +5.64% +7.20% $1,300,619,069 $72,885,768
75 Kaspa KAS logo Kaspa KAS $0.0380 +8.81% +5.30% $1,051,903,635 $22,394,744
90 Dash DASH logo Dash DASH $60.22 -1.02% +7.10% $772,175,507 $194,864,574
99 Beldex BDX logo Beldex BDX $0.0753 -0.57% -1.60% $595,705,862 $2,351,366
131 Bitcoin SV BSV logo Bitcoin SV BSV $17.19 +2.72% +3.40% $345,118,312 $7,178,935
142 Decred DCR logo Decred DCR $17.45 +5.23% +7.30% $307,249,505 $2,758,415
158 Conflux CFX logo Conflux CFX $0.0490 +2.79% +1.30% $256,666,556 $6,213,609
155 Pearl PRL logo Pearl PRL $1.04 +16.91% +79.50% $265,065,109 $4,599,747
214 eCash XEC logo eCash XEC $0.00000795 +4.07% +5.60% $159,467,323 $5,031,933
268 Nockchain NOCK logo Nockchain NOCK $0.0478 +11.75% +7.10% $111,139,743 $2,231,864
254 Zano ZANO logo Zano ZANO $7.69 +21.93% +25.10% $118,858,171 $2,206,158
336 DigiByte DGB logo DigiByte DGB $0.00432283 +2.16% -6.70% $79,848,269 $2,846,781
409 Pirate Chain ARRR logo Pirate Chain ARRR $0.3244 +5.06% +39.40% $63,648,607 $561,742
418 Nervos Network CKB logo Nervos Network CKB $0.00121959 +6.84% +13.70% $60,372,098 $2,318,260
450 Qubic QUBIC logo Qubic QUBIC $0.00000037 -0.53% -4.20% $52,310,249 $948,338
449 Quantum Resistant Ledger QRL logo Quantum Resistant Ledger QRL $0.6677 +2.63% -6.20% $52,343,451 $54,628
454 Verge XVG logo Verge XVG $0.00312486 +4.01% +18.10% $51,779,613 $2,163,647
503 Siacoin SC logo Siacoin SC $0.00092436 +2.43% -2.00% $45,990,595 $3,492,516
533 Xphere XP logo Xphere XP $0.0142 -0.78% +14.30% $42,274,731 $301,115
573 Ravencoin RVN logo Ravencoin RVN $0.00232179 +4.98% +4.40% $38,237,271 $4,736,937
574 Fractal Bitcoin FB logo Fractal Bitcoin FB $0.3480 +12.81% +5.70% $38,227,151 $1,175,601
708 EthereumPoW ETHW logo EthereumPoW ETHW $0.2627 +4.66% +1.50% $28,386,014 $3,151,096
747 Abey ABEY logo Abey ABEY $0.0246 +0.95% +9.20% $25,903,974 $11,061
786 Flux FLUX logo Flux FLUX $0.0569 +4.33% +9.90% $23,870,404 $4,345,731
792 Ergo ERG logo Ergo ERG $0.2849 +13.40% +12.70% $23,701,709 $142,829
818 The Innovation Game TIG logo The Innovation Game TIG $0.7285 +10.75% +6.40% $22,361,925 $540,441
804 Firo FIRO logo Firo FIRO $1.21 +29.05% +61.30% $23,083,858 $293,842
963 Verus VRSC logo Verus VRSC $0.2039 +3.19% +4.40% $16,480,677 $1,163
876 Zclassic ZCL logo Zclassic ZCL $1.77 +110.85% +623.10% $18,741,153 $55,356
939 Nexa NEXA logo Nexa NEXA $0.00000145 +15.24% -0.10% $15,980,363 $309,308
957 Pepecoin PEP logo Pepecoin PEP $0.00014863 -1.55% +15.70% $15,262,026 $117,897
956 Counterparty XCP logo Counterparty XCP $6.25 +98.40% $16,178,810 $4,454

Back to Cryptocurrency Categories · Data for informational purposes only. Not financial advice.